“I have not the least sympathy for these useless and destructive pastimes, football and politics.”
-
Premier League table 2021/22
Pos | Team | P | W | D | L | GD | Pts |
1 | Brentford | 1 | 1 | 0 | 0 | 2 | 3 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Everton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Man City | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Watford | 0 | 0 | 0 | 0 | 0 | 0 |
18 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Arsenal | 1 | 0 | 0 | 1 | -2 | 0 |
Gaming resumed this week with added Mark. He not only took some photos, but he has also posted them here. Very cleverly he has set it out as quiz, in which you have to guess the order in which they were taken. As a help, let me tell you that the second photo shows the final position on the first evening around the farm in the centre, which has turned out to be the focus of the action, and was taken from more or less where I was standing. The main question in my mind at the moment is how to resolve the standoff between the two units facing each other across the road on the right. Winning some initiative would be a good start.
Are Brentford fans praying for an immediate lockdown and curtailment of the season?
ReplyDelete